Sai Sudharsan LBW b Todd Murphy | 39 | 85 | 3 | 0 | 45.88 |
Sam Konstas LBW b Tanush Kotian | 20 | 63 | 2 | 0 | 31.75 |
Campbell Kellaway LBW b Tushar Deshpande | 0 | 2 | 0 | 0 | 0.00 |
Aman Mokhade LBW b Brendan Doggett | 9 | 21 | 1 | 0 | 42.86 |
Nathan McSweeney o Aman Mokhade Catch OUT b Anshul Kamboj | 35 | 75 | 5 | 0 | 46.67 |
Devdutt Padikkal LBW b Liam Scott | 60 | 88 | 7 | 0 | 68.18 |
Shaik Rasheed o Jason Sangha Catch OUT b Jason Sangha | 0 | 6 | 0 | 0 | 0.00 |
Peter Handscomb (C)Clean Bowled b Anshul Kamboj | 16 | 44 | 2 | 0 | 36.36 |
Yash Rathod Clean Bowled b Liam Scott | 12 | 32 | 1 | 0 | 37.50 |
Jason Sangha Clean Bowled b Tanush Kotian | 26 | 23 | 4 | 1 | 113.04 |
Kumar Kushagra (WK)Not Out | 46 | 59 | 4 | 2 | 77.97 |
Josh Philippe (WK)Clean Bowled b Tushar Deshpande | 7 | 19 | 1 | 0 | 36.84 |
Liam Scott (C)Clean Bowled b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 |
Tanush Kotian o Peter Handscomb Catch OUT b Brendan Doggett | 8 | 14 | 0 | 1 | 57.14 |
Fergus O Neill o Aman Mokhade Catch OUT b Shams Mulani | 47 | 52 | 6 | 1 | 90.38 |
Shams Mulani LBW b Todd Murphy | 1 | 23 | 0 | 0 | 4.35 |
Anshul Kamboj o Corey Rocchiccioli Catch OUT b Todd Murphy | 1 | 7 | 0 | 0 | 14.29 |
Todd Murphy o Sai Sudharsan Catch OUT b Shams Mulani | 17 | 41 | 1 | 0 | 41.46 |
Tushar Deshpande LBW b Todd Murphy | 0 | 9 | 0 | 0 | 0.00 |
Corey Rocchiccioli Not Out | 4 | 7 | 0 | 0 | 57.14 |
Brendan Doggett o Shaik Rasheed Catch OUT b Shams Mulani | 3 | 8 | 0 | 0 | 37.50 |
Praful Hinge Not Out | 4 | 3 | 1 | 0 | 133.33 |
total : 200/10 extras: 25B: 15LB: 6NB:4W: 0 |