Ben Dawkins o Harry Singh Catch OUT b James Anderson | 0 | 1 | 0 | 0 | 0.00 |
Keaton Jennings (C) o Chris Benjamin Catch OUT b Hasan Mahmud | 61 | 120 | 8 | 0 | 50.83 |
Harry Singh o Ben Dawkins Catch OUT b Hasan Mahmud | 15 | 31 | 2 | 0 | 48.39 |
Harry Finch o Joseph Moores Catch OUT b Tom Bailey | 83 | 146 | 12 | 1 | 56.85 |
Sam Northeast (C) o Harry Singh Catch OUT b George Balderson | 23 | 51 | 4 | 0 | 45.10 |
Josh Bohannon o Sam Northeast Catch OUT b Hasan Mahmud | 26 | 29 | 6 | 0 | 89.66 |
Daniel Bell-Drummond o Joseph Moores Catch OUT b George Balderson | 34 | 73 | 4 | 0 | 46.58 |
Marcus Harris Not Out | 91 | 176 | 7 | 0 | 51.70 |
Ben McDermott (WK) o Sam Northeast Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Ekansh Singh Clean Bowled b Liam Livingstone | 14 | 30 | 0 | 2 | 46.67 |
Liam Livingstone Clean Bowled b Hasan Mahmud | 47 | 70 | 8 | 0 | 67.14 |
Chris Benjamin o Harry Singh Catch OUT b James Anderson | 103 | 85 | 6 | 5 | 121.18 |
Bertie Foreman LBW b Tom Aspinwall | 11 | 24 | 2 | 0 | 45.83 |
Joseph Moores o Chris Benjamin Catch OUT b Hasan Mahmud | 0 | 2 | 0 | 0 | 0.00 |
George Balderson o Harry Finch Catch OUT b Hasan Mahmud | 4 | 19 | 1 | 0 | 21.05 |
Keith Dudgeon o Marcus Harris Catch OUT b James Anderson | 16 | 35 | 1 | 0 | 45.71 |
Matt Milnes o Marcus Harris Catch OUT b George Balderson | 8 | 16 | 1 | 0 | 50.00 |
Tom Bailey Clean Bowled b Bertie Foreman | 1 | 4 | 0 | 0 | 25.00 |
Matthew Parkinson Not Out | 12 | 40 | 1 | 0 | 30.00 |
Tom Aspinwall LBW b Matthew Parkinson | 14 | 38 | 3 | 0 | 36.84 |
James Anderson o Bertie Foreman Catch OUT b Bertie Foreman | 2 | 9 | 0 | 0 | 22.22 |
Hasan Mahmud o Joseph Moores Catch OUT b Tom Bailey | 4 | 6 | 1 | 0 | 66.67 |
total : 283/10 extras: 22B: 1LB: 4NB:16W: 1 |