Ben Geddes LBW b Matt Milnes | 11 | 31 | 2 | 0 | 35.48 |
Ben Dawkins Clean Bowled b Naavya Sharma | 11 | 66 | 2 | 0 | 16.67 |
Sam Robson Clean Bowled b Matt Milnes | 7 | 16 | 1 | 0 | 43.75 |
Ben Compton o Joe Cracknell Catch OUT b Tom Helm | 4 | 9 | 1 | 0 | 44.44 |
Sam Northeast (C)LBW b Sebastian Morgan | 46 | 91 | 7 | 0 | 50.55 |
Max Holden Clean Bowled b Keith Dudgeon | 9 | 18 | 2 | 0 | 50.00 |
Leus du Plooy (C)Clean Bowled b Keith Dudgeon | 13 | 27 | 1 | 0 | 48.15 |
Daniel Bell-Drummond Clean Bowled b Naavya Sharma | 60 | 91 | 9 | 1 | 65.93 |
Caleb Falconer Clean Bowled b Hasan Mahmud | 12 | 62 | 1 | 0 | 19.35 |
Ekansh Singh LBW b Tom Helm | 46 | 78 | 6 | 1 | 58.97 |
Chris Benjamin o Joe Cracknell Catch OUT b Sebastian Morgan | 16 | 15 | 4 | 0 | 106.67 |
Joe Cracknell o Sam Northeast Catch OUT b Matt Milnes | 16 | 19 | 3 | 0 | 84.21 |
Sebastian Morgan LBW b Grant Stewart | 8 | 16 | 2 | 0 | 50.00 |
Grant Stewart Clean Bowled b Naavya Sharma | 8 | 5 | 2 | 0 | 160.00 |
Zafar Gohar Not Out | 66 | 110 | 8 | 0 | 60.00 |
Keith Dudgeon o Toby Roland-Jones Catch OUT b Tom Helm | 37 | 56 | 3 | 1 | 66.07 |
Toby Roland-Jones (C)LBW b Matt Milnes | 17 | 40 | 0 | 0 | 42.50 |
Matt Milnes o Ben Geddes Catch OUT b Tom Helm | 11 | 35 | 1 | 0 | 31.43 |
Tom Helm LBW b Matt Milnes | 4 | 22 | 0 | 0 | 18.18 |
Matthew Parkinson LBW b Naavya Sharma | 0 | 1 | 0 | 0 | 0.00 |
Naavya Sharma LBW b Keith Dudgeon | 0 | 7 | 0 | 0 | 0.00 |
Hasan Mahmud Not Out | 0 | 5 | 0 | 0 | 0.00 |
total : 181/10 extras: 18B: 5LB: 7NB:6W: 0 |