Tom Haines o Rishi Patel Catch OUT b Ian Holland | 13 | 19 | 2 | 0 | 68.42 |
Rishi Patel o Jack Carson Run OUT | 9 | 9 | 2 | 0 | 100.00 |
Jake Weatherald o John Simpson Catch OUT b Henry Crocombe | 31 | 35 | 3 | 1 | 88.57 |
Daniel Hughes Clean Bowled b Rehan Ahmed | 72 | 97 | 9 | 2 | 74.23 |
Tom Clark o Rishi Patel Catch OUT b Tom Scriven | 16 | 43 | 2 | 0 | 37.21 |
Ian Holland o Tom Clark Catch OUT b Jack Carson | 9 | 34 | 2 | 0 | 26.47 |
James Coles Clean Bowled b Ben Green | 26 | 39 | 2 | 0 | 66.67 |
Rehan Ahmed o John Simpson OUT stumped b James Coles | 34 | 40 | 6 | 0 | 85.00 |
Jack Carson LBW b Rishi Patel | 85 | 140 | 7 | 0 | 60.71 |
Lewis Hill (C) o Tom Haines Catch OUT b Henry Crocombe | 0 | 1 | 0 | 0 | 0.00 |
Jack Leaning o Stephen Eskinazi Catch OUT b Ben Green | 6 | 24 | 1 | 0 | 25.00 |
Stephen Eskinazi (C)Clean Bowled b Fynn Hudson-Prentice | 54 | 152 | 8 | 0 | 35.53 |
John Simpson LBW b Ian Holland | 5 | 7 | 1 | 0 | 71.43 |
Ben Cox o Jack Carson Catch OUT b Fynn Hudson-Prentice | 60 | 100 | 8 | 0 | 60.00 |
Tom Price o Stephen Eskinazi Catch OUT b Ian Holland | 73 | 120 | 10 | 0 | 60.83 |
Ben Green o Fynn Hudson-Prentice Catch OUT b Henry Crocombe | 17 | 35 | 1 | 0 | 48.57 |
Tom Scriven o Tom Clark Catch OUT b James Coles | 21 | 26 | 3 | 0 | 80.77 |
Fynn Hudson-Prentice Not Out | 34 | 49 | 4 | 0 | 69.39 |
Sam Wood o Jack Carson Catch OUT b Henry Crocombe | 17 | 34 | 3 | 0 | 50.00 |
Oliver Edward Robinson o Ben Cox Catch OUT b Rehan Ahmed | 11 | 14 | 1 | 0 | 78.57 |
Yadvinder Singh Not Out | 0 | 3 | 0 | 0 | 0.00 |
Henry Crocombe o Ben Cox OUT stumped b Rehan Ahmed | 2 | 11 | 0 | 0 | 18.18 |
total : 258/10 extras: 6B: 1LB: 5NB:0W: 0 |