Isthmian South East Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 41 | 28 | 7 | 6 | 118 | 43 | 75 | 91 |
| 2 | | 42 | 25 | 8 | 9 | 110 | 46 | 64 | 83 |
| 3 | | 41 | 24 | 10 | 7 | 94 | 58 | 36 | 82 |
| 4 | | 42 | 22 | 15 | 5 | 81 | 35 | 46 | 81 |
| 5 | | 42 | 23 | 10 | 9 | 85 | 50 | 35 | 79 |
| 6 | | 41 | 22 | 10 | 9 | 87 | 61 | 26 | 76 |
| 7 | | 42 | 20 | 14 | 8 | 86 | 58 | 28 | 74 |
| 8 | | 42 | 21 | 6 | 15 | 91 | 66 | 25 | 69 |
| 9 | | 41 | 20 | 8 | 13 | 91 | 65 | 26 | 68 |
| 10 | | 41 | 16 | 10 | 15 | 71 | 64 | 7 | 58 |
| 11 | | 42 | 16 | 8 | 18 | 71 | 80 | -9 | 56 |
| 12 | | 42 | 15 | 9 | 18 | 63 | 77 | -14 | 54 |
| 13 | | 42 | 14 | 11 | 17 | 63 | 75 | -12 | 53 |
| 14 | | 41 | 12 | 12 | 17 | 65 | 79 | -14 | 48 |
| 15 | | 41 | 14 | 6 | 21 | 74 | 90 | -16 | 48 |
| 16 | | 38 | 12 | 8 | 18 | 55 | 80 | -25 | 44 |
| 17 | | 41 | 11 | 9 | 21 | 53 | 71 | -18 | 42 |
| 18 | | 41 | 10 | 9 | 22 | 52 | 76 | -24 | 39 |
| 19 | | 41 | 10 | 9 | 22 | 60 | 92 | -32 | 39 |
| 20 | | 41 | 8 | 12 | 21 | 51 | 88 | -37 | 36 |
| 21 | | 41 | 7 | 9 | 25 | 54 | 97 | -43 | 30 |
| 22 | | 40 | 1 | 4 | 35 | 28 | 152 | -124 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints