| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 41 | 27 | 8 | 6 | 79 | 34 | 45 | 89 |
| 2 | | 42 | 27 | 7 | 8 | 84 | 49 | 35 | 88 |
| 3 | | 40 | 19 | 12 | 9 | 59 | 50 | 9 | 69 |
| 4 | | 41 | 18 | 11 | 12 | 64 | 49 | 15 | 65 |
| 5 | | 40 | 18 | 10 | 12 | 50 | 47 | 3 | 64 |
| 6 | | 42 | 18 | 8 | 16 | 72 | 68 | 4 | 62 |
| 7 | | 41 | 16 | 12 | 13 | 60 | 54 | 6 | 60 |
| 8 | | 39 | 17 | 8 | 14 | 49 | 39 | 10 | 59 |
| 9 | | 41 | 16 | 11 | 14 | 50 | 57 | -7 | 59 |
| 10 | | 41 | 15 | 13 | 13 | 58 | 42 | 16 | 58 |
| 11 | | 40 | 15 | 11 | 14 | 64 | 62 | 2 | 56 |
| 12 | | 42 | 16 | 6 | 20 | 52 | 70 | -18 | 54 |
| 13 | | 42 | 14 | 11 | 17 | 62 | 69 | -7 | 53 |
| 14 | | 42 | 13 | 12 | 17 | 47 | 53 | -6 | 51 |
| 15 | | 42 | 12 | 14 | 16 | 52 | 49 | 3 | 50 |
| 16 | | 41 | 13 | 11 | 17 | 48 | 61 | -13 | 50 |
| 17 | | 41 | 12 | 13 | 16 | 62 | 61 | 1 | 49 |
| 18 | | 38 | 11 | 11 | 16 | 46 | 57 | -11 | 44 |
| 19 | | 42 | 12 | 8 | 22 | 54 | 70 | -16 | 44 |
| 20 | | 42 | 11 | 9 | 22 | 51 | 69 | -18 | 42 |
| 21 | | 42 | 10 | 11 | 21 | 51 | 69 | -18 | 41 |
| 22 | | 42 | 9 | 9 | 24 | 44 | 79 | -35 | 36 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Northern Midlands Table & Standings