Aviator Live Now Sports Casino Lucky Numbers BetGames Virtual Promotions
{"translations":["__s0","Sports","In-Play","Promos","Virtuals","Casino","Numbers","Betgames","Live Casino","{text.fantasy}"],"items":"PSCLBV","__s":{"__s0":"text.sports|text.inplay|text.promos|text.virtuals|text.casino|text.lotto|text.betgames|casino.category.list.livecasino|text.fantasy"}}
{"data":["__s4",["__s0",null,null],["__s2",[["__s1",11,"American Football","AMERICAN_FOOTBALL",false],["__s1",20,"Australian Rules","AUSTRALIAN_RULES",false],["__s1",15,"Baseball","BASEBALL",false],["__s1",12,"Basketball","BASKETBALL",false],["__s1",4,"Boxing","BOXING",false],["__s1",10,"Cricket","CRICKET",false],["__s1",22,"Cycling","CYCLING",false],["__s1",6,"Darts","DARTS",false],["__s1",5,"Golf","GOLF",false],["__s1",17,"Handball","HANDBALL",false],["__s1",2,"Horse Racing","HORSES",false],["__s1",13,"Ice Hockey","ICE_HOCKEY",false],["__s1",31,"MMA","MMA",false],["__s1",21,"Motor Sports","MOTORSPORT",false],["__s1",8,"Rugby League","RUGBY_LEAGUE",false],["__s1",7,"Rugby Union","RUGBY_UNION",false],["__s1",9,"Snooker","SNOOKER",false],["__s1",1,"Soccer","SOCCER",false],["__s1",32,"Table Tennis","TABLE_TENNIS",false],["__s1",3,"Tennis","TENNIS",false],["__s1",27,"Virtual","VIRTUAL",false],["__s1",14,"Volleyball","VOLLEYBALL",false]],20],["__s3","Less Sports","More Sports","New","Sports"]],"topLeagues":["__s5"],"__s":{"__s0":"favouriteList|AppSession","__s1":"id|name|ref|favourite","__s2":"category|liveEventCounter","__s3":"text.cat-list.less|text.cat-list.more|text.new|text.sports","__s4":"cookies|category|translations","__s5":""}}
Odds:
{"OddsTypeReducer":["__s0","decimal",["decimal","fractional"]],"translations":["__s1","Odds","Decimal","Fractional","American"],"__s":{"__s0":"defaultValue|oddsType","__s1":"text.odds|decimal|fractional|american"}}

Tennis

{"translations":["__s0","Back","Horse Racing","Dog Racing","Payment Complete"],"__s":{"__s0":"text.back|text.horse_racing|text.dog_racing|text.payment_complete"}}
{"data":["__s2",["__s0"],[],["__s1","Popular Bets","Popular Bets","Popular Bets"]],"__s":{"__s0":"","__s1":"popularbets.title|popularbets.popularbets|text.featured.bets","__s2":"cookies|popularBets|translations"}}
{"data":["__s5",["__s0"],["__s3","3","1065058285","app event-header","EventHeaderApp","","","EventsApp,TopLeaguesApp,EventsOutrightsApp,PromotionsGridApp,PriceBoostApp","","","","1","/sportsbook/tennis/","true","light","true","true",["__s1","Live Now","Featured ","Upcoming","Australian Open","Competitions","Outrights"],true,["__s2","\"CwFqubSkGoyn-9jkpxTSP8m-UyAsolQ7_rLHBMtP.km-app2.rs.fsbtech.com:km-app2.rs.fsbtech.com-wildfly\"","ZAR","1","en","1","km-app2|Z4oEQ|Z4oEQ","decimal"]],["__s4","Live now","Upcoming","Competitions","In-Play","Outrights","2 Ball","3 Ball"]],"__s":{"__s0":"","__s1":"2074782873_id|1406161658_id|1079410056_id|1753099485_id|629915659_id|1370281468_id","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|class|app|showregionselection|donotdisplayscoreboard|supportedapps|customstyle|tabgroup|casinotheme|languageId|requestURL|american|theme|urlamendments|smallfeatureicon|apps|fromSSR|cookies","__s4":"text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights|text.2ball|text.3ball","__s5":"cookies|appConfig|translations"}}
Tennis

Match Winner

Match Total Games (Over/Under)

Australian Open Men Singles
Home
Away
Over
Under

  

20

Australian Open Women Doubles
Home
Away
Over
Under

  

15

  

21

  

21

  

21

Challenger Nonthaburi 3
Home
Away
Over
Under

  

17

Australian Open Mixed Doubles
Home
Away
Over
Under

  

21

  

20

  

22

UTR Men - Noda M02
Home
Away
Over
Under
