Sam Konstas Clean Bowled b Tanush Kotian | 40 | 71 | 1 | 0 | 56.34 |
Aayush Pandey LBW b Liam Scott | 19 | 80 | 1 | 0 | 23.75 |
Sai Sudharsan Clean Bowled b Todd Murphy | 12 | 17 | 2 | 0 | 70.59 |
Josh Philippe (WK) o Tushar Deshpande Run OUT | 26 | 41 | 3 | 0 | 63.41 |
Tushar Deshpande o Nathan McSweeney Catch OUT b Liam Hatcher | 52 | 119 | 4 | 1 | 43.70 |
Nathan McSweeney Clean Bowled b Praful Hinge | 36 | 88 | 3 | 0 | 40.91 |
Devdutt Padikkal o Josh Philippe Catch OUT b Liam Scott | 26 | 47 | 4 | 0 | 55.32 |
Peter Handscomb (C)Clean Bowled b Tanush Kotian | 0 | 6 | 0 | 0 | 0.00 |
Shaik Rasheed LBW b Nathan McSweeney | 38 | 45 | 8 | 0 | 84.44 |
Jason Sangha Not Out | 44 | 63 | 4 | 1 | 69.84 |
Yash Rathod LBW b Liam Scott | 80 | 138 | 8 | 0 | 57.97 |
Liam Scott (C)Not Out | 13 | 27 | 0 | 0 | 48.15 |
Sam Harper (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kumar Kushagra (WK)Clean Bowled b Liam Scott | 1 | 2 | 0 | 0 | 50.00 |
Tanush Kotian o Liam Hatcher Catch OUT b Corey Rocchiccioli | 1 | 12 | 0 | 0 | 8.33 |
Todd Murphy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shams Mulani LBW b Liam Scott | 29 | 131 | 3 | 0 | 22.14 |
Jhye Richardson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Corey Rocchiccioli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nachiket Bhute Not Out | 20 | 21 | 4 | 0 | 95.24 |
Liam Hatcher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Praful Hinge Not Out | 0 | 6 | 0 | 0 | 0.00 |
Anshul Kamboj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 310/9 extras: 32B: 20LB: 11NB:0W: 1 |