National League South Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 38 | 22 | 8 | 8 | 70 | 45 | 25 | 74 |
| 2 | | 37 | 19 | 9 | 9 | 63 | 51 | 12 | 66 |
| 3 | | 38 | 19 | 8 | 11 | 78 | 43 | 35 | 65 |
| 4 | | 39 | 18 | 11 | 10 | 60 | 46 | 14 | 65 |
| 5 | | 38 | 19 | 7 | 12 | 68 | 54 | 14 | 64 |
| 6 | | 37 | 19 | 7 | 11 | 44 | 40 | 4 | 64 |
| 7 | | 38 | 18 | 8 | 12 | 54 | 35 | 19 | 62 |
| 8 | | 39 | 17 | 10 | 12 | 55 | 38 | 17 | 61 |
| 9 | | 36 | 18 | 6 | 12 | 49 | 38 | 11 | 60 |
| 10 | | 36 | 18 | 6 | 12 | 55 | 45 | 10 | 60 |
| 11 | | 37 | 16 | 8 | 13 | 47 | 39 | 8 | 56 |
| 12 | | 39 | 15 | 11 | 13 | 50 | 45 | 5 | 56 |
| 13 | | 37 | 16 | 5 | 16 | 48 | 59 | -11 | 53 |
| 14 | | 38 | 13 | 13 | 12 | 46 | 43 | 3 | 52 |
| 15 | | 39 | 13 | 11 | 15 | 52 | 55 | -3 | 50 |
| 16 | | 39 | 14 | 8 | 17 | 59 | 65 | -6 | 50 |
| 17 | | 38 | 12 | 10 | 16 | 53 | 57 | -4 | 46 |
| 18 | | 39 | 11 | 10 | 18 | 47 | 61 | -14 | 43 |
| 19 | | 39 | 11 | 10 | 18 | 39 | 55 | -16 | 43 |
| 20 | | 38 | 9 | 10 | 19 | 51 | 77 | -26 | 37 |
| 21 | | 39 | 9 | 8 | 22 | 42 | 69 | -27 | 35 |
| 22 | | 36 | 7 | 12 | 17 | 35 | 55 | -20 | 33 |
| 23 | | 37 | 7 | 11 | 19 | 43 | 67 | -24 | 32 |
| 24 | | 39 | 8 | 7 | 24 | 47 | 73 | -26 | 31 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints