Northern East Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 42 | 30 | 9 | 3 | 141 | 38 | 103 | 99 |
| 2 | | 41 | 26 | 5 | 10 | 100 | 52 | 48 | 83 |
| 3 | | 41 | 22 | 10 | 9 | 68 | 31 | 37 | 76 |
| 4 | | 41 | 20 | 13 | 8 | 65 | 33 | 32 | 73 |
| 5 | | 42 | 21 | 10 | 11 | 65 | 51 | 14 | 73 |
| 6 | | 40 | 19 | 11 | 10 | 71 | 61 | 10 | 68 |
| 7 | | 41 | 16 | 11 | 14 | 66 | 50 | 16 | 59 |
| 8 | | 40 | 16 | 11 | 13 | 53 | 52 | 1 | 59 |
| 9 | | 42 | 15 | 13 | 14 | 71 | 63 | 8 | 58 |
| 10 | | 40 | 16 | 9 | 15 | 72 | 64 | 8 | 57 |
| 11 | | 41 | 11 | 20 | 10 | 54 | 48 | 6 | 53 |
| 12 | | 41 | 14 | 11 | 16 | 48 | 64 | -16 | 53 |
| 13 | | 39 | 13 | 13 | 13 | 46 | 51 | -5 | 52 |
| 14 | | 42 | 14 | 10 | 18 | 45 | 75 | -30 | 52 |
| 15 | | 42 | 13 | 10 | 19 | 40 | 70 | -30 | 49 |
| 16 | | 41 | 13 | 7 | 21 | 46 | 52 | -6 | 46 |
| 17 | | 41 | 10 | 14 | 17 | 46 | 68 | -22 | 44 |
| 18 | | 42 | 12 | 6 | 24 | 52 | 79 | -27 | 42 |
| 19 | | 42 | 12 | 6 | 24 | 42 | 76 | -34 | 42 |
| 20 | | 41 | 9 | 12 | 20 | 48 | 61 | -13 | 39 |
| 21 | | 40 | 9 | 9 | 22 | 48 | 83 | -35 | 36 |
| 22 | | 42 | 7 | 8 | 27 | 32 | 97 | -65 | 29 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints