Svenska Cupen Women (w) Table & StandingsSvenska Cupen Women Group 2
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 2 | | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 3 | | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
| 4 | | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Svenska Cupen Women Group 1
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 3 | 3 | 0 | 0 | 17 | 0 | 17 | 9 |
| 2 | | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 3 | | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
Svenska Cupen Women Group 3
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 2 | | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
| 3 | | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
Svenska Cupen Women Group 4
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | | 3 | 1 | 0 | 2 | 7 | 2 | 5 | 3 |
| 4 | | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
GA
Goals Against
GDGoal DifferencePTSPointsGAGoals AgainstGDGoal DifferencePTSPointsGAGoals AgainstGDGoal DifferencePTSPoints